Rate comparisons
Loan Factory vs. Wells Fargo
Rates as of Monday, October 07 2024 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 5.875% (APR=5.875%) | 6% (APR=6.201%) |
Points / Credits | $9 | $8,103 |
Payment | $1,183 | $1,199 |
Saving over 30 years | $13,854 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Monday, October 07 2024 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6% (APR=6.005%) | 6.375% (APR=6.483%) |
Points / Credits | $156 | $2,853 |
Payment | $1,799 | $1,872 |
Saving over 30 years | $28,837 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Monday, October 07 2024 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.75% (APR=5.762%) | 6.125% (APR=6.325%) |
Points / Credits | $188 | $1,125 |
Payment | $875 | $911 |
Saving over 30 years | $13,897 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Monday, October 07 2024 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 5.875% (APR=5.887%) | 6.375% (APR=6.653%) |
Points / Credits | $250 | $1,726 |
Payment | $1,183 | $1,248 |
Saving over 30 years | $24,876 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Monday, October 07 2024 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6% (APR=6.017%) | 6.125% (APR=6.477%) |
Points / Credits | $638 | $4,354 |
Payment | $2,098 | $2,127 |
Saving over 30 years | $14,156 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Monday, October 07 2024 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.75% (APR=5.785%) | 6.375% (APR=6.547%) |
Points / Credits | $600 | $3,200 |
Payment | $934 | $998 |
Saving over 30 years | $25,640 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)